Endowment
The college's Trustee Committee on Investments provides fiduciary oversight for the endowment investment management. The committee-approved investment policy statement, which includes the spending policy, serves as a guideline for the endowment investment program.
The purpose of the endowment is to support the students. Our goal is to have returns sufficient enough to achieve intergenerational equity. The following Board approved policy helps support this goal:
- Endowment Investment Policy - sets the asset allocation, details the spend policy, and lays out the portfolio specification.
- Spending Policy - allows spending of approximately 5% of the Endowment each year. The change from year to year is capped at 5% up and 1% down.
June 30, 2024 Market Value & Asset Allocation
Asset Allocation | Market | Actual |
Value | Allocation | |
Fixed Income | $47,167,598 | 5% |
Absolute Return | $113,035,414 | 11% |
Hedged Equities | $54,150,916 | 5% |
Global Equities | $450,059,960 | 45% |
Cash | $47,151,279 | 5% |
Private Debt | $75,466,641 | 8% |
Private Equity | $179,889,955 | 18% |
Private Equity Real Estate | $24,415,350 | 2% |
$991,337,113 | ||
Beneficial Interests in Perpetual Trusts | $42,095,689 | |
Total Endowment & Perpetual Trust Mkt Value | $1,033,432,802 |
JW Bristol Portfolio Investments
Values at September 30, 2024
Cash | $1,606,813 |
0.5% |
|
||
Directly Owned Stock (by sector) | ||
Communication Services | $62,045,562 | 17.8% |
Consumer Discretionary | $51,112,174 | 14.6% |
Consumer Staples | $16,859,359 | 4.8% |
Energy | 0 | 0.0% |
Financials | $44,306,750 | 12.7% |
Health Care | $43,238,521 | 12.4% |
Industrials | $41,870,265 | 12.0% |
Information Technology | $76,250,639 | 21.8% |
Materials | $6,317,447 | 1.8% |
Real Estate | $5,826,144 | 1.7% |
Total Portfolio Value | $349,433,673 | 100% |
Report an issue -
Last updated: