Borrowing/Circulation
The Circulation Department is responsible for library card registration, check out, return and renewal of library material, access to items placed on reserve by faculty, reservations for lockers by 4th year students, and assistance with copy machines. Circulation staff will provide assistance in locating items and provide limited research assistance in the absence of a research librarian.
All patrons must have valid identification to check out material. A ºÚÁÏ³Ô¹Ï Gold Card is required of students, faculty, staff and dependents. Alumni are issued a Tutt Library identification card. Community Borrowers must have a current public/school library card that is part of the program.
Library circulation records and other records identifying the names of library patrons are confidential. Such records will not be made available except pursuant to legal process, order or subpoena.
Tutt Library Loan Periods
Students 1st - 3rd Year | Students 4th Year | Faculty & Staff | Alumni | CC Spouse & Dependent | Community Borrowers & FAC Members | ||
Books | 30 Days | 60 Days | 180 Days | 30 Days | |||
Government Documents | |||||||
Leisure Reading Books | 30 Days | ||||||
DVD's and Videotapes | 3 Days | 30 Days | 1 Day | Do Not Circulate | |||
Prospector | 21 Days | Do Not Circulate | |||||
Reserves | 4 Hours * | 3 Days | Do Not Circulate | ||||
Laptops, Mac Chargers, Headphones | 4 Hours | Do Not Circulate | |||||
Periodicals | Do Not Circulate | 3 Days | Do Not Circulate | ||||
Interlibrary Loan | Loan Periods are set by the lending library | 3 at one time | Not Available | ||||
Reference | Do Not Circulate - For Library Use Only |
* One reserve item for students (not DVD's or videos) may be checked out overnight. Item may be checked out one hour before library closes and must be returned within the first hour the library opens on the following day.
Seay Library Loan Periods
The Seay Library loan periods are the same, except where specified below.Students 1st - 3rd Year | Students 4th Year | Faculty & Staff | Alumni | CC Spouse & Dependent | Community Borrowers | |||
Scores | 30 Days | 60 Days | 180 Days | 30 Days | ||||
Music CDs | 5 Days | 7 Days | 7 Days | 7 Days | ||||
LPs | 5 Days | 7 Days | 7 Days | 7 Days | ||||
DVDs | 1 Day | 7 Days | 1 Day | 7 Days | ||||
Videotapes | 1 Day | 7 Days | 1 Day | 7 Days | ||||
Cassettes | Do Not Circulate | 7 Days | 7 Days | Do Not Circulate | ||||
Reserves | 4 Hours * | 3 Days | Do Not Circulate |
Item Limits
Total Items | DVD/Videos | |
Students 1st - 3rd Year | 40 | 2 |
Students 4th Year | 70 | 2 |
Faculty & Staff | NA | 20 |
Summer Conference Attendees | 5 | 2 |
Alumni or Dependent/Spouse | 5 | 2 |
Community Borrower | 3 | 0 |
Community Borrower (Seay Library) | 10 | 10 |
FAC Members | 10 | 0 |
Online Access
Students, Faculty & Staff | Trustees, Emeritus & Affiliates | Alumni | Community Members | |
OneSearch | Unlimited | Unlimited | Limited | No Access |
Library Catalog | Unlimited | Unlimited | Unlimited | Unlimited |
Databases & Journals | Unlimited | Unlimited | Limited | No Access |