Current FYP Mentors
For the 2023-2024 Academic Year, ºÚÁÏ³Ô¹Ï admitted 521 new students spread across 35 CC100 & CC120 pairings during the first semester. We are excited to showcase our 35 FYP Mentors for the 2023-2024 academic year, each once paired with a corresponding class of students--an average of approximately 16 students per mentor.
Name | Class | Major |
Jack Saccaro | 2026 | Undeclared |
Peniel Owusu-Ansah | 2024 | Political Science & Sociology |
Sangwa Ikuzwe | 2025 | Biochemistry |
Darby Shaw | 2026 | Undeclared |
Damion Scott | 2025 | Chemistry |
Simone Zhang | 2025 | Biochemistry |
Sam Yolles | 2025 | Music |
Alice Donahue | 2026 | Undeclared |
Danielle Ryans | 2026 | Undeclared |
Tahamina Prity | 2026 | Undeclared |
Rhys Jenkins | 2026 | Undeclared |
Veronica Gonzalez Paris | 2026 | Undeclared |
Charlotte Maley | 2026 | Undeclared |
Julia Solano | 2024 | Neuroscience |
Red Mayhew | 2024 | History |
Megan Simonson | 2026 | Undeclared |
Margot Swetich | 2024 | English: Creative Writing |
John Le | 2024 | Physics |
Victoria Rosa | 2024 | Neuroscience |
Alex Spiezio | 2024 | English: Creative Writing & Classics |
Annette Leyva | 2024 | Political Science & Spanish: Hispanic Studies |
Hongli Zeng | 2025 | History |
Pang Pongsirirushakun | 2024 | Film and Media Studies |
Mackenzie Wagner | 2025 | Feminist & Gender Studies |
Cole Amaya | 2026 | Undeclared |
Ashley Entwistle | 2027 | Undeclared |
Katherine Waugh | 2026 | Undeclared |
Mattie Valinsky | 2025 | English: Creative Writing |
Rowan Kempen | 2026 | Undeclared |
Kalani Korok | 2024 | Sociology |
Portia Ewing | 2025 | Undeclared |
Reign La France | 2025 | Business, Economics, & Society |
Knox Huang | 2024 | Psychology & Philosophy |
Jesse Smolan | 2025 | Film and Media Studies |
Theo Tannahill | 2025 | Political Science |
Report an issue -
Last updated: