Employee Compensation
2024-2025 Compensation Updates
On July 1, staff will receive updated compensation. The information on this page is intended to help you understand these investments. The images on the left link to videos that provide a summary of the topic. You can also skip to the summary that shows you how to interpret the letter staff will receive about their 2024-2025 pay changes.
Overview of ºÚÁϳԹÏ's Compensation Philosophy |
|
Our compensation philosophy helped determine our compensation investments in 2024. We are making investments by:
|
|
Updated Compensation Structure |
|
We worked to determine a new compensation structure (bands) that will provide us more accuracy in our compensation matches. We added additional bands and reviewed every role to confirm that it was in an appropriate band. All employees will be brought to the minimum of their new band and no one had their pay reduced. |
|
2024 Annual Compensation Increase |
|
Increases for each eligible staff member based on their quartile. All eligible benefits-eligible staff received at least a 2% increase this year. Note: To be eligible for these increases, an employee must have been hired before 12/31/2023 and not have received a promotion since 4/1/2024. |
|
Internal Equity Changes |
|
We made adjustments to employees who have been in their year more than 6 years and were below a target percentage of their new band. We also addressed situations where people were earning less than the people they supervised. |
|
Maintaining a Living Wage |
|
We addressed the increase in the cost of living by increasing our minimum living wage by 10% to $19.25. | |
Putting it all together: 2024 compensation changes |
|
Correction: The video states that the Quartile in your letter is your quartile at the end of this process. The letter lists your quartile at the beginning of the process and your quartile may move up as a result of your raise. |
The video on the left summarizes these changes and explains how to interpret the letter that staff will receive explaining their specific changes. This table provides a summary of key changes.
|
2024 Compensation Change Summary
Annual Increases |
Quartile |
Percent increase |
Eligibility |
|
Q1 |
3.5% |
Hired before 12/31/23 |
||
Q2 |
2.7% |
|||
Not promoted since 4/1/24 |
||||
Q3+ |
2% |
|||
Bring to minimum of band |
All employees were brought to the minimum of their new band |
|||
Living wage |
The CC living wage was increased by 10% to $19.25 |
|||
Tenure Adjustment |
Years in Role |
Target Position in Band |
||
6-10 years |
30% |
|||
11-15 years |
40% |
|||
15+ |
50% |
|||
Supervisor Compression (up to $6,000 maximum increase) |
Supervisee Quartile |
Target Compensation Gap |
||
Below Q3 |
10% |
|||
Q3 |
7% |
|||
Q4 |
5% |
|||
above maximum |
3% |
Staff Salary Structure (Pay Bands and Salary Ranges)
Staff Salary Structure 2024-2025 (click to expand)
Effective July 1, 2024
Band | Quartile 1 | Quartile 2 | Quartile 3 | Quartile 4 | ||||
A | Annual* | $36,358 - $39,084 | $39,085 - $41,812 | $41,813 - $44,538 | $44,539 - $47,266 | |||
Hourly | $17.48 - $18.79 | $18.80 - $20.09 | $20.10 - $21.40 | $21.41 - $22.72 | ||||
B | Annual* | $39,143 - $42,567 | $42,568 - $45,993 | $45,994 - $49,417 | $49,418 - $52,843 | |||
Hourly | $18.82 - $20.46 | $20.47 - $22.10 | $22.11 - $23.75 | $23.76 - $25.41 | ||||
C | Annual* | $42,515 - $46,553 | $46,554 - $50,593 | $50,594 - $54,630 | $54,631 - $58,670 | |||
Hourly | $20.44 - $22.38 | $22.39 - $24.31 | $24.32 - $26.26 | $26.27 - $28.21 | ||||
D | Annual* | $46,376 - $51,013 | $51,014 - $55,652 | $55,653 - $60,288 | $60,289 - $64,927 | |||
Hourly | $22.30 - $24.53 | $24.54 - $26.75 | $26.76 - $28.98 | $28.99 - $31.21 | ||||
E | Annual* | $51,014 - $56,115 | $56,116 - $61,217 | $61,218 - $66,317 | $66,318 - $71,420 | |||
Hourly | $24.53 - $26.98 | $26.99 - $29.42 | $29.43 - $31.87 | $31.88 - $34.34 | ||||
F | Annual* | $56,116 - $61,726 | $61,727 - $67,339 | $67,340 - $72,949 | $72,950 - $78,562 | |||
Hourly | $26.98 - $29.68 | $29.69 - $32.36 | $32.37 - $35.06 | $35.07 - $37.77 | ||||
G | Annual* | $61,727 - $67,899 | $67,900 - $74,073 | $74,074 - $80,244 | $80,245 - $86,418 | |||
Hourly | $29.68 - $32.64 | $32.65 - $35.60 | $35.61 - $38.57 | $38.58 - $41.55 | ||||
H | Annual* | $66,514 - $73,996 | $73,997 - $81,480 | $81,481 - $88,962 | $88,963 - $96,445 | |||
Hourly | $31.98 - $35.57 | $35.58 - $39.16 | $39.17 - $42.76 | $42.77 - $46.37 | ||||
I | Annual* | $73,165 - $81,396 | $81,397 - $89,628 | $89,629 - $97,858 | $97,859 - $106,090 | |||
Hourly | $35.18 - $39.13 | $39.14 - $43.08 | $43.09 - $47.04 | $47.05 - $51.00 | ||||
J | Annual* | $80,482 - $89,535 | $89,536 - $98,591 | $98,592 - $107,644 | $107,645 - $116,699 | |||
Hourly | $38.69 - $43.05 | $43.06 - $47.39 | $47.40 - $51.74 | $51.75 - $56.11 | ||||
K | Annual* | $86,760 - $97,604 | $97,605 - $108,450 | $108,451 - $119,294 | $119,295 - $130,139 | |||
Hourly | $41.71 - $46.92 | $46.93 - $52.13 | $52.14 - $57.34 | $57.35 - $62.57 | ||||
L | Annual* | $99,774 - $112,244 | $112,245 - $124,717 | $124,718 - $137,188 | $137,189 - $149,660 | |||
Hourly | $47.97 - $53.96 | $53.97 - $59.95 | $59.96 - $65.95 | $65.96 - $71.95 | ||||
M | Annual* | $114,740 - $129,081 | $129,082 - $143,425 | $143,426 - $157,766 | $157,767 - $172,109 | |||
Hourly | $55.16 - $62.06 | $62.07 - $68.94 | $68.95 - $75.84 | $75.85 - $82.74 | ||||
N | Annual* | $129,363 - $147,150 | $147,151 - $164,938 | $164,939 - $182,725 | $182,726 - $200,513 | |||
Hourly | $62.19 - $70.75 | $70.76 - $79.29 | $79.30 - $87.84 | $87.85 - $96.40 | ||||
O | Annual* | $148,768 - $169,222 | $169,223 - $189,679 | $189,680 - $210,134 | $210,135 - $230,590 | |||
Hourly | $71.52 - $81.36 | $81.37 - $91.18 | $91.19 - $101.02 | $101.03 - $110.86 | ||||
P | Annual* | $171,083 - $194,606 | $194,607 - $218,131 | $218,132 - $241,654 | $241,655 - $265,179 | |||
Hourly | $82.25 - $93.56 | $93.57 - $104.86 | $104.87 - $116.17 | $116.18 - $127.49 | ||||
Q | Annual* | $192,962 - $221,905 | $221,906 - $250,850 | $250,851 - $279,794 | $279,795 - $308,739 | |||
Hourly | $92.77 - $106.69 | $106.70 - $120.59 | $120.60 - $134.51 | $134.52 - $148.43 | ||||
R | Annual* | $221,906 - $255,191 | $255,192 - $288,478 | $288,479 - $321,763 | $321,764 - $355,050 | |||
Hourly | $106.69 - $122.69 | $122.70 - $138.68 | $138.69 - $154.68 | $154.69 - $170.70 | ||||
S | Annual* | $250,377 - $291,062 | $291,063 - $331,750 | $331,751 - $372,435 | $372,436 - $413,122 | |||
Hourly | $120.37 - $139.93 | $139.94 - $159.49 | $159.50 - $179.05 | $179.06 - $198.62 |
*Annual amounts assume a full-time, 12 month schedule
New hire range is typically in the first quartile, depending on experience and education
**Update July 2024: CC has an updated a CC minimum wage of $19.25 for all benefits eligible staff
Faculty Salary Structure
Faculty Salary Structure 2023-2024 (click to expand)
Effective July 1, 2023
Approved by Dean Emily Chan
Tenure Track/ Tenured
Assistant Professors | ||
Majority of Assistant Professors | $88,300 to $101,500 | |
Associate Professors | ||
Majority of Associate Professors |
|
|
Full Professors | ||
Majority of Full Professors |
|
Year Long Visitors
Instructor |
$58,000 to $62,000 |
Ph.D. or terminal degree |
$63,000 to $65,000 |
Block Visitors
(amount per block of teaching)
Master's or Less (no pursuit of Ph.D. or comparable terminal degree) |
$5,050 |
Pursuing Ph.D. or terminal degree | $5,250 |
Pursuing Ph.D. (ABD, within a year of completion) |
$5,450 |
Assistant Professor (has received Ph.D., within 1 to 3 years of earning it) |
$5,650 |
Assistant Professor (4 to 6 years in rank) |
$5,950 |
Assistant Professor (7+ years in rank) |
$6,250 |
Associate Professor (1 to 3 years in rank) |
$6,450 |
Associate Professor (4 to 6 years in rank) |
$6,750 |
Associate Professor (7+ years in rank) |
$7,050 |
Full Professor (1 to 4 years in rank) |
$7,250 |
Full Professor (5 to 10 years in rank) |
$7,450 |
Full Professor (10+ years in rank) |
$7,650 |
*for all ranks of Block Visitors, a practitioner's equivalent amount of experience will be considered where rank is not applicable. Examples include, but are not limited to - Filmmakers, Dancers, etc.